
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Mandiberg &#187; CreativeCommons</title>
	<atom:link href="http://www.mandiberg.com/tag/creativecommons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandiberg.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Original 1703 Right of Copy</title>
		<link>http://www.mandiberg.com/2010/03/14/the-original-1703-right-of-copy/</link>
		<comments>http://www.mandiberg.com/2010/03/14/the-original-1703-right-of-copy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[copies]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[free culture]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=1017</guid>
		<description><![CDATA[This is a reproduction of the original 1703 Right of Copy. Queen Anne granted Oxford the right to publish Clarendon&#8217;s History for 14 Years. Yes. 14 Years. Just think of all the work between 1924 and&#8230; 1986 that would be part of the Public Domain via http://blog.mises.org/12151/the-right-of-copy-a-courtly-privilege]]></description>
			<content:encoded><![CDATA[<p><a title="1703 Right of Copy by mandiberg, on Flickr" href="http://www.flickr.com/photos/theredproject/4433711577/"><img src="http://farm5.static.flickr.com/4022/4433711577_a3221051b4_o.png" alt="1703 Right of Copy" width="500" /></a></p>
<p>This is a reproduction of the original 1703 Right of Copy. Queen Anne granted Oxford the right to publish Clarendon&#8217;s History for 14 Years.</p>
<p>Yes. 14 Years. Just think of all the work between 1924 and&#8230; 1986 that would be part of the Public Domain</p>
<p>via <a href="http://blog.mises.org/12151/the-right-of-copy-a-courtly-privilege">http://blog.mises.org/12151/the-right-of-copy-a-courtly-privilege</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2010/03/14/the-original-1703-right-of-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA Panel &#8211; New Media: The Culture of Dispersion</title>
		<link>http://www.mandiberg.com/2010/02/10/caa-panel-new-media-the-culture-of-dispersion/</link>
		<comments>http://www.mandiberg.com/2010/02/10/caa-panel-new-media-the-culture-of-dispersion/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[BrightBike]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=980</guid>
		<description><![CDATA[Talk at CAA: New Media: The Culture of Dispersion Thursday, February 11, 8:00 PM–10:30 PM Thursday, February 11, 8:00 PM–10:30 PM Grand EF, Gold Level, East Tower, Hyatt Regency Chicago Chair: Patrick Lichty, Columbia College Chicago Inferences to the Atomization of the Artistic System beyond Institutional Spaces M. Elena Ubeda, School of the Art Institute [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Talk at CAA: New Media: The Culture of Dispersion</strong><em><br />
Thursday, February 11, 8:00 PM–10:30 PM</em></p>
<p><img src="http://farm3.static.flickr.com/2793/4322288373_e56c2a3be5_o.png" alt="CAA 2010" width="342" height="179" /></p>
<p><em>Thursday, February 11, 8:00 PM–10:30 PM</em></p>
<p>Grand EF, Gold Level, East Tower, Hyatt Regency Chicago<br />
Chair: Patrick Lichty, Columbia College Chicago</p>
<p>Inferences to the Atomization of the Artistic System beyond Institutional Spaces<em><br />
<a href="http://www.linkedin.com/pub/elena-ubeda/12/36a/b36">M. Elena U</a></em><a href="http://www.linkedin.com/pub/elena-ubeda/12/36a/b36"><em>beda</em></a>, School of the Art Institute of Chicago</p>
<p>Art in the Age of Dispersion: Snacks, Niche Culture, and the High End of the Long Tail<em><br />
<a href="http://voyd.com">Patrick Lichty</a></em>, Columbia College Chicago</p>
<p>Giving Things Away Is Hard Work: Three Creative Commons Case Studies on DIY<em><strong><br />
Michael Mandiberg</strong></em>, College of Staten Island, City University of New York</p>
<p>Professional Surfers: Contemporary Internet Art and the Montage of Conspicuous Consumption<em><br />
<a href="http://marisaolson.com">Marisa Olson</a></em>, Rhizome</p>
<p>Using Software (Art) to See the World<em><br />
<a href="http://people.ucsc.edu/~wsack/">Warren Sack</a></em>, University of California, Santa Cruz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2010/02/10/caa-panel-new-media-the-culture-of-dispersion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO CC in Instructable form</title>
		<link>http://www.mandiberg.com/2010/01/27/howto-cc-in-instructable-form/</link>
		<comments>http://www.mandiberg.com/2010/01/27/howto-cc-in-instructable-form/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[Digital Foundations]]></category>
		<category><![CDATA[free culture]]></category>
		<category><![CDATA[HOWTO CC]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=920</guid>
		<description><![CDATA[HOWTO Negotiate a Creative Commons License: Ten Steps &#8211; More DIY How To Projects After a recent conversation with an author that signed a contract and then realized she should have negotiated a Creative Commons license for it, I realized I should revive the HOWTO CC post as an instructable. Same content, new form. New [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="425" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="FlashVars" value="title=HOWTO-Negotiate-a-Creative-Commons-License-Ten-St" /><param name="src" value="http://www.instructables.com/static/flash/viewer.swf" /><param name="flashvars" value="title=HOWTO-Negotiate-a-Creative-Commons-License-Ten-St" /><embed width="425" height="425" type="application/x-shockwave-flash" src="http://www.instructables.com/static/flash/viewer.swf" quality="high" wmode="transparent" FlashVars="title=HOWTO-Negotiate-a-Creative-Commons-License-Ten-St" flashvars="title=HOWTO-Negotiate-a-Creative-Commons-License-Ten-St" /></object><br />
<span style="font-size: xx-small;"><a href="http://www.instructables.com/id/HOWTO-Negotiate-a-Creative-Commons-License-Ten-St/">HOWTO Negotiate a Creative Commons License: Ten Steps</a> &#8211; <a href="http://www.instructables.com/">More DIY How To Projects</a></span></p>
<p>After a recent conversation with an author that signed a contract and then realized she should have negotiated a Creative Commons license for it, I realized I should revive the HOWTO CC post as an instructable. Same content, new form. New community.</p>
<p><a href="http://www.mandiberg.com/2009/01/12/howto-negotiate-a-creative-commons-license-ten-steps/">Original all-text-no-pictures version here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2010/01/27/howto-cc-in-instructable-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CRUMB Interview on Open Source and Collaboration</title>
		<link>http://www.mandiberg.com/2010/01/18/a-crumb-interview-on-open-source-and-collaboration/</link>
		<comments>http://www.mandiberg.com/2010/01/18/a-crumb-interview-on-open-source-and-collaboration/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[AfterSherrieLevine.com]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[CRUMB]]></category>
		<category><![CDATA[Digital Foundations]]></category>
		<category><![CDATA[Dominic Smith]]></category>
		<category><![CDATA[FLOSSmanuals.net]]></category>
		<category><![CDATA[HOWTO CC]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=892</guid>
		<description><![CDATA[As I get ready to take part in the Transmediale/FLOSSmanuals book sprint for the &#8220;Collaborative Futures&#8221; book, I thought it was relevant to drop this blog post about an older interview about FLOSS and art. A bit ago Dominic Smith of CRUMB interviewed me about my practice in relationship to Open Source and Free Culture. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CRUMB interview by mandiberg, on Flickr" href="http://www.flickr.com/photos/theredproject/4227724532/"><img src="http://farm5.static.flickr.com/4040/4227724532_d98304ebd4_o.jpg" alt="CRUMB interview" width="473" height="244" /></a></p>
<p>As I get ready to take part in the <a href="http://www.transmediale.de/en/node/11378">Transmediale/FLOSSmanuals book sprint</a> for the &#8220;Collaborative Futures&#8221; book, I thought it was relevant to drop this blog post about an older interview about FLOSS and art.</p>
<p>A bit ago <a href="http://ptechnic.org/">Dominic Smith</a> of <a href="http://www.crumbweb.org/getInterviewDetail.php?id=9&amp;showList=1&amp;op=3&amp;ts=1262151329">CRUMB</a> interviewed me about my practice in relationship to Open Source and Free Culture. This interview is going to be included in a forthcoming 10 year anniversary book about CRUMB&#8217;s activities. Posting this slipped through the cracks, but <a href="http://www.crumbweb.org/getInterviewDetail.php?id=31&amp;ts=1249552619&amp;op=3&amp;sublink=1">you can find it here</a> (along with a snippet below):</p>
<blockquote><p>So there is &#8216;Open Source&#8217; the Noun, and then there are 2 different versions of the verb &#8216;Open Source&#8217;, &#8216;to Open Source&#8217;. So you&#8217;re working on a project and you release it Open Source, that&#8217;s to Open Source a project. But the other version of to Open Source is a certain kind of reverse engineering, it’s kind of hostile or confrontational, and it&#8217;s to Open Source somebody else. I was open sourcing Sherrie Levine in a sense. So I think that a lot of my work comes from that appropriation and that&#8217;s a starting point.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2010/01/18/a-crumb-interview-on-open-source-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Foundations goes to reprints</title>
		<link>http://www.mandiberg.com/2009/11/30/digital-foundations-goes-to-reprints/</link>
		<comments>http://www.mandiberg.com/2009/11/30/digital-foundations-goes-to-reprints/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[Digital Foundations]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=856</guid>
		<description><![CDATA[Celebrate Small Victories: Digital Foundations has run through its initial print run of 8000 copies, and gone into reprints. The publisher has reprinted a run of 4000 copies to meet demand. This semester it was adopted at over 100 colleges and universities; hopefully that number will steadily increase semester by semester. But for now, we [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Digital Foundations by mandiberg, on Flickr" href="http://www.flickr.com/photos/theredproject/3044710266/"><img src="http://farm4.static.flickr.com/3071/3044710266_0d9f8abe87_m.jpg" alt="Digital Foundations" width="187" height="240" /></a></p>
<p>Celebrate Small Victories: Digital Foundations has run through its initial print run of 8000 copies, and gone into reprints. The publisher has reprinted a run of 4000 copies to meet demand. This semester it was adopted at over 100 colleges and universities; hopefully that number will steadily increase semester by semester. But for now, we celebrate reprints!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2009/11/30/digital-foundations-goes-to-reprints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retroreflective Fabric Test</title>
		<link>http://www.mandiberg.com/2009/09/02/retroreflective-fabric-test/</link>
		<comments>http://www.mandiberg.com/2009/09/02/retroreflective-fabric-test/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Partial List of Projects]]></category>
		<category><![CDATA[bikeNYC]]></category>
		<category><![CDATA[BrightBike]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[retroreflective]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=423</guid>
		<description><![CDATA[This is an update on an ongoing project. I wrote this months ago, but forgot to post it. There will be more posts on new progress soon! This is a photograph of a test swatch of retroreflective fabric. Alan Paukman and Jacob Melinger of Nikolai Rose helped. But the key producers were Bethane Knudson and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theredproject/3288960831/" title="Relfective Fabric Test by mandiberg, on Flickr"><img src="http://farm4.static.flickr.com/3289/3288960831_9ff555440f.jpg" width="500" height="333" alt="Relfective Fabric Test" /></a></p>
<p>This is an update on an ongoing project.  I wrote this months ago, but forgot to post it.  There will be more posts on new progress soon!</p>
<p>This is a photograph of a test swatch of retroreflective fabric.  Alan Paukman and Jacob Melinger of <a href="http://www.nikolairose.com/">Nikolai Rose</a> helped.  But the key producers were Bethane Knudson and the Oriole Mill.  </p>
<p>The image doesn&#8217;t show it too well, but the threads definitely reflect nicely.</p>
<p>We have had a lot of trouble making it work.  Bethane writes about the problems she encountered:</p>
<blockquote><p>We encountered a number of challenges with using the 3M Scotchlite &quot;yarn&quot;.  The Scotchlite stretches and breaks when pulled from the spool.  Our crew tried various approaches but the breakage continued.  We then re-wound the Scotchlite onto a yarn package, called a cone.  This allowed for an even release of the Scotchlite which the spool did not.  However, having eliminated the problem of the spool, we encountered a new problem &#8211;going through the accumulator which feeds the weft to the rapier also stretched and broke the Scotchlite.  We slowed the weaving machine down further and that helped but did not eliminate the problem.</p>
<p>While some of the problems in using Scotchlite might be resolved with further investment of time and resources, some cannot.  The Scotchlite is not well suited to weaving on the industrial loom.  While the Scotchlite has some stretch, it has no recovery &#8212; meaning when it stretches, it distorts and does not return to its original state.   This would mean that as the garment is worn, the fabric will stretch and would return to its original state, except for the Scotchlite weft.  The stretched Scotchlite would ripple, like a seersucker effect, and would eventually break.  Scotchlite is too weak to be used as a warp thread and it not really strong enough to be used in the weft for a garment.  The demand put on a garment &#8212; especially pants &#8212; is significant.</p>
<p>The other problem is that a pinstripe is, by definition, a line that runs vertically.  Since we used the Scotchlite in the weft, the lines run horizontally.  Because garments are cut with the grain of the fabric, the pinstripes will become pin-bands rather than pinstripes.  (In some cases the fabric can be used in the horizontal orientation but this limits the length of the pant and alters the drape radically.  The warp direction has the best drape.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2009/09/02/retroreflective-fabric-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorkbot PDX talk: FAIL, WIN!, FTW?</title>
		<link>http://www.mandiberg.com/2009/09/01/dorkbot-pdx-talk-fail-win-ftw/</link>
		<comments>http://www.mandiberg.com/2009/09/01/dorkbot-pdx-talk-fail-win-ftw/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bright Idea Shade]]></category>
		<category><![CDATA[BrightBike]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital Foundations]]></category>
		<category><![CDATA[HOWTO CC]]></category>
		<category><![CDATA[Michael Mandiberg]]></category>
		<category><![CDATA[MichaelMandiberg]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=763</guid>
		<description><![CDATA[I gave a lecture on August 8th at Dorkbot PDX entitled FAIL, WIN!, FTW?. It is a summary of my recent work experimenting with open licensing on physical objects. I explore what has worked, and what hasn&#8217;t, and some of the lessons I have learned. Marisa Olson also spoke; her lecture is here]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="275"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6293349&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;group_id=" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6293349&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;group_id=" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="275"></embed></object></p>
<p>I gave a lecture on August 8th at <a href="http://dorkbotpdx.org/dorkbotpdx_0x04">Dorkbot PDX</a> entitled FAIL, WIN!, FTW?.  It is a summary of my recent work experimenting with open licensing on physical objects. I explore what has worked, and what hasn&#8217;t, and some of the lessons I have learned.</p>
<p><a href="http://marisaolson.com/">Marisa Olson</a> also spoke; <a href="http://vimeo.com/groups/2463/videos/6294016">her lecture is here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2009/09/01/dorkbot-pdx-talk-fail-win-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Dorkbot PDX, August 9th</title>
		<link>http://www.mandiberg.com/2009/08/02/speaking-at-dorkbot-pdx-august-9th/</link>
		<comments>http://www.mandiberg.com/2009/08/02/speaking-at-dorkbot-pdx-august-9th/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[Marisa Olson]]></category>
		<category><![CDATA[Michael Mandiberg]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=707</guid>
		<description><![CDATA[Marisa Olson and I are speaking at Dorkbot PDX this Sunday, August 7th, 7PM. The annoucement says: We are extremely honored to have two distinguished artists from New York visiting Portland and sharing their work with DorkbotPDX. Please help us welcome these amazing and inspiring dorks from across the way! I&#8217;m flattered to be called [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Speaking at Dorkbot PDX, August 9th by mandiberg, on Flickr" href="http://www.flickr.com/photos/theredproject/3782499436/"><img src="http://farm3.static.flickr.com/2604/3782499436_2894b1d6df_o.png" alt="Speaking at Dorkbot PDX, August 9th" width="512" height="640" /></a></p>
<p>Marisa Olson and I are speaking at Dorkbot PDX this Sunday, August 7th, 7PM. The annoucement says:</p>
<blockquote><p>We are extremely honored to have two distinguished artists from New York visiting Portland and sharing their work with DorkbotPDX. Please help us welcome these amazing and inspiring dorks from across the way!</p></blockquote>
<p>I&#8217;m flattered to be called distinguished&#8230; !</p>
<p>I&#8217;m very grateful to <a href="http://http://twitter.com/caseorganic">Amber Case</a> for patching us into the PDX scene, and <a href="http://opposable-thumbs.net/">Thomas Lockney</a> and <a href="http://noisybox.net/">Jason Plumb</a> for setting up this opportunity to share with some PDX dorks.</p>
<p>Sunday, August 7th, 7pm<br />
Location: About Us, 107 SE Washington<br />
<a href="http://maps.google.com/maps?q=107+SE+Washington+portland">http://maps.google.com/maps?q=107+SE+Washington+portland</a><br />
<a href="http://dorkbotpdx.org/dorkbotpdx_0x04">http://dorkbotpdx.org/dorkbotpdx_0x04</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2009/08/02/speaking-at-dorkbot-pdx-august-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Foundations Textbook master file on Legal Torrents</title>
		<link>http://www.mandiberg.com/2009/06/23/digital-foundations-textbook-master-file-on-legal-torrents/</link>
		<comments>http://www.mandiberg.com/2009/06/23/digital-foundations-textbook-master-file-on-legal-torrents/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[copies]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital Foundations]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=670</guid>
		<description><![CDATA[I have been trying to find a way to distribute my CC licensed master files, from little Illustrator files, master video files, to the 500MB InDesign file for the Digital Foundations book (http://www.digital-foundations.net). This is an experiment. Because these are all graphics and master files, i am going to put them in &#8220;Other.&#8221; We&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<div id="first">
<p><img class="alignnone" title="http://www.friedbeef.com/wp-content/uploads/2009/05/6legaltorrents.jpg" src="http://www.friedbeef.com/wp-content/uploads/2009/05/6legaltorrents.jpg" alt="" width="450" height="300" /></p>
<p>I have been trying to find a way to distribute my CC licensed master files, from little Illustrator files, master video files, to the 500MB InDesign file for the Digital Foundations book (http://www.digital-foundations.net). This is an experiment. Because these are all graphics and master files, i am going to put them in &#8220;Other.&#8221; We&#8217;ll see how this goes.</p>
<blockquote>
<h2><a href="http://beta.legaltorrents.com/torrents/597-digital-foundations-textbook-master-file-including-all-files-links-images">Digital Foundations Textbook master file including all files, links, images</a></h2>
<p><!-- status/upload block --> <!-- end status/upload -->This zip contains all of the inDesign files used to publish Digital Foundations. A description (from the intro) is below. Digital Foundations: Introduction to Media Design with the Adobe Creative Suite integrates the formal principles of the Bauhaus Basic Course into an introduction to digital media production with the Adobe Creative Suite.</p></blockquote>
</div>
<p>via <a href="http://beta.legaltorrents.com/torrents/597-digital-foundations-textbook-master-file-including-all-files-links-images">LegalTorrents™ &#8211; Digital Foundations Textbook master file including all files, links, images</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2009/06/23/digital-foundations-textbook-master-file-on-legal-torrents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments with LegalTorrents.com</title>
		<link>http://www.mandiberg.com/2009/06/10/experiments-with-legaltorrentscom/</link>
		<comments>http://www.mandiberg.com/2009/06/10/experiments-with-legaltorrentscom/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[torrents]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=606</guid>
		<description><![CDATA[I had a long discussion with several of the Research Fellows at Eyebeam about the best way to make master design files available for download. Flickr wont take an AI file, PSDs are just too big, and god forbid you try to upload the master files for your 2 minute video anywhere&#8230; We ended up [...]]]></description>
			<content:encoded><![CDATA[<p>I had a long discussion with several of the Research Fellows at Eyebeam about the best way to make master design files available for download.  Flickr wont take an AI file, PSDs are just too big, and god forbid you try to upload the master files for your 2 minute video anywhere&#8230;  We ended up bringing <a href="http://www.thingiverse.com/bre">Bre Pettis</a> and <a href="http://www.thingiverse.com/hoeken">Zach Hoeken</a> of <a href="http://www.thingiverse.com/">Thingiverse.com</a> into the discussion.  But concluded that Thingiverse was really focused on 3D modeling, laser cutters, and 3D Printing.  They welcomed me to put my Illustrator master files up there, but we all kind of agreed that it was the wrong audience.</p>
<p>Fred Benenson suggested <a href="http://beta.legaltorrents.com/creators/128-michael-mandiberg">LegalTorrents</a>.  After procrastinating, I&#8217;ve started the experiment with the <a href="http://www.mandiberg.com/?p=604&#038;preview=true">Hamilton’s Wood Type catalog #14 book I published on Lulu.com last week</a>.</p>
<p><a href="http://beta.legaltorrents.com/torrents/544-hamilton-wood-type-catalogue-no-14-pdf">PDF Download available here via LegalTorrents</a>. </p>
<p><a href="http://beta.legaltorrents.com/torrents/543-hamilton-wood-type-catalogue-no-14-indesign-master">And Master InDesign file available here via LegalTorrents</a>.</p>
<p>I also threw up some Quicktime full res versions of my three most recent videos.  I need to clean up the FCP project files, and then I&#8217;ll try to upload those too.</p>
<p>It is all an experiment.  If you download them, let me know how it goes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2009/06/10/experiments-with-legaltorrentscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

