<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Mandiberg &#187; talks</title>
	<atom:link href="http://www.mandiberg.com/tag/talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandiberg.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>October Lectures</title>
		<link>http://www.mandiberg.com/2011/10/11/october-lectures/</link>
		<comments>http://www.mandiberg.com/2011/10/11/october-lectures/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[collaborative futures]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[FLOSSmanuals]]></category>
		<category><![CDATA[Net Works]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=1337</guid>
		<description><![CDATA[The CUNY Open Access panel will unravel issues surrounding creative commons practices and open access publishing.]]></description>
			<content:encoded><![CDATA[<p><a title="Net Works, ed. xtine burrough by mandiberg, on Flickr" href="http://www.flickr.com/photos/theredproject/6193240550/"><img src="http://farm7.static.flickr.com/6139/6193240550_7b69a19391_m.jpg" alt="Net Works, ed. xtine burrough" width="168" height="240" border="0" /></a></p>
<p><strong>Net Works panel and book launch</strong></p>
<p>Eyebeam, Thursday October 14th, 6-8pm</p>
<p>Eyebeam presents a panel discussion among authors in the edited volume, <em>Net Works</em> (Routledge), followed by a reception and book signing and launch party. Net Works offers an inside look into the process of successfully developing thoughtful, innovative digital media art. Panel participants include xtine burrough (editor of Net Works), Michael Mandiberg, Ethan Ham, and Robert Nideffer.</p>
<p><img src="http://www.newschool.edu/uploadedImages/events/lang/rsz_mobility-shifts-%28dot-org%29-small.jpg" alt="" border="0" /></p>
<p><strong>Publishing Disruptions at Mobility Shifts</strong></p>
<p>New School, Friday October 14th, 1:30-3:30 pm</p>
<p>I will be talking about my work with FlossManuals.net booksprints in the context of new platforms and tools for publishing outside of traditional infrastructures and open formats and licenses. Participants are: Morgan Currie, Sam Gould, Amanda Hickman, Michael Mandiberg, and Simon Worthington. <a href="http://mobilityshifts.org/conference/program/program-friday-october-14-2011/">Full info here</a>.</p>
<p><strong>Learning in Public and the Knowledge Commons at Mobility Shifts</strong></p>
<p>New School, Friday October 14th, 6:30-8:30 pm</p>
<p>I will be talking about the benefits and difficulties of teaching by <em>writing</em> Wikipedia, in the context of a panel on the opportunities and challenges of learning in the digital commons, where learners study open materials and contribute original work back as part of their learning experience. Participants are:<br />
Matthew X. Curinga, Michael Mandiberg, Roddy Schrock, Ian Sullivan. <a href="http://mobilityshifts.org/conference/program/program-friday-october-14-2011/">Full info here</a>.</p>
<p><img src="http://commons.gc.cuny.edu/blogs.dir/1/files/group-avatars/190/7ec23c247297882cb04e195840b2299d-bpfull.jpg" alt="" border="0" /></p>
<p><strong>CUNY Open Access panel</strong></p>
<p>CUNY Graduate Center room 9204, Friday October 28th, 5-7pm</p>
<p>As a culmination of CUNY Open Access Week 2011, and in conjunction with the CUNY Digital Humanities Initiative, this panel will unravel issues surrounding creative commons practices and open access publishing. Our panelists will share their inspiration for becoming open access advocates. The panel will include: the <em>Radical Teacher</em> editorial collective, Matthew K. Gold, Michael Mandiberg, and Trebor Scholz. <a href="http://openaccess.commons.gc.cuny.edu/2011/09/19/open-access-scholarly-publishing-as-thought-and-action/">More info here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2011/10/11/october-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Rosen and C.W. Anderson in Dialogue at the Graduate Center</title>
		<link>http://www.mandiberg.com/2011/03/20/jay-rosen-and-c-w-anderson-in-dialogue-at-the-graduate-center/</link>
		<comments>http://www.mandiberg.com/2011/03/20/jay-rosen-and-c-w-anderson-in-dialogue-at-the-graduate-center/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[C.W. Anderson]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[The Graduate Center]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=1246</guid>
		<description><![CDATA[Wednesday March 23rd, 6:30PM CUNY Graduate Center Room C198 365 5th Ave The Digital Studies Seminar at the CUNY Graduate Center&#8217;s Center for the Humanities will be hosting a dialogue between journalism scholars Jay Rosen and C.W. Anderson entitled &#8220;The People Formerly Known as the Audience: Five Years Later.&#8221; The conversation will focus on how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6" src="http://digitalstudies.commons.gc.cuny.edu/files/2011/03/jay-rosen-nyu.png" alt="" width="240" height="180" /> <img class="alignleft size-full wp-image-7" src="http://digitalstudies.commons.gc.cuny.edu/files/2011/03/cwanderson.jpg" alt="" width="240" height="180" /></p>
<p>Wednesday March 23rd, 6:30PM<br />
CUNY Graduate Center Room C198<br />
365 5th Ave</p>
<p>The Digital Studies Seminar at the CUNY Graduate Center&#8217;s Center for the Humanities will be hosting a dialogue between journalism scholars Jay Rosen and C.W. Anderson entitled &#8220;The People Formerly Known as the Audience: Five Years Later.&#8221; The conversation will focus on how the changes in media audiences articulated in Rosen&#8217;s influential post &#8220;<a href="http://archive.pressthink.org/2006/06/27/ppl_frmr.html">The People Formerly Known as the Audience</a>&#8221; have further transformed over the last five years.</p>
<p>Participants: <a href="http://pressthink.org/">Jay Rosen</a>, Associate Professor NYU, <a href="http://www.cwanderson.org/">C.W. Anderson</a>, Assistant Professor College of Staten Island/CUNY<br />
Moderator: <a href="http://mandiberg.com">Michael Mandiberg</a>, Assistant Professor College of Staten Island/CUNY, member of the Digital Studies Group</p>
<p>Recommended Readings:</p>
<ol>
<li>Jay Rosen, &#8220;<a href="http://archive.pressthink.org/2006/06/27/ppl_frmr.html">The People Formerly Known as the Audience</a>&#8220;</li>
<li>The press release summary of “<a href="http://www.j-lab.org/about/press_releases/newvoices_whatworks">New Voices: What Works</a>&#8221; (Reading the report itself is encouraged, but not required)</li>
</ol>
<p>&#8212;&#8211;<br />
Digital Studies Group on the Academic.Commons:</p>
<p>http://commons.gc.cuny.edu/groups/digital-studies-group/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2011/03/20/jay-rosen-and-c-w-anderson-in-dialogue-at-the-graduate-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community of Scholars Spring Lecture at CCNY</title>
		<link>http://www.mandiberg.com/2011/03/16/ccny-lecture/</link>
		<comments>http://www.mandiberg.com/2011/03/16/ccny-lecture/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=1238</guid>
		<description><![CDATA[On Thursday, March 17th I will be giving a lecture in the the City College of New York Art Department’s inaugural Community of Scholars Spring Lecture Series. The six-part series brings leading contemporary artists to City College to speak about their work within various interdisciplinary frameworks. Its goal is to introduce the college community and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="OMG - LOL Studio Visit Install by mandiberg, on Flickr" href="http://www.flickr.com/photos/theredproject/3968278122/"><img src="http://farm4.static.flickr.com/3464/3968278122_81a27d0f1f.jpg" alt="OMG - LOL Studio Visit Install" width="500" height="333" /></a></p>
<p>On Thursday, March 17th I will be giving a lecture in the the City College of New York Art Department’s inaugural <a href="http://www1.cuny.edu/mu/forum/2011/02/17/ccny-inaugurates-community-art-lecture-series/">Community of Scholars Spring Lecture Series</a>. The six-part series brings leading contemporary artists to City College to speak about their work within various interdisciplinary frameworks. Its goal is to introduce the college community and the public to the wide range of current artistic practices. Other speakers in the series include Abelardo Morell, a Cuban-born photographer, scholar and Guggenheim fellow and community artist Pepon Osorio.</p>
<p>The lecture will take place on Thursday, February 17 at 12:30 p.m. in Room 252, Compton-Goethals Hall, on the CCNY campus, 160 Convent Avenue, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2011/03/16/ccny-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking on Panel at Brooklyn College</title>
		<link>http://www.mandiberg.com/2010/10/17/speaking-on-panel-at-brooklyn-college-2/</link>
		<comments>http://www.mandiberg.com/2010/10/17/speaking-on-panel-at-brooklyn-college-2/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 00:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[Bright Idea Shade]]></category>
		<category><![CDATA[BrightBike]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Digital Foundations]]></category>
		<category><![CDATA[FLOSSmanuals]]></category>
		<category><![CDATA[HOWTO CC]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=1123</guid>
		<description><![CDATA[I am speaking on a CUNY Open Access Week panel on Open Access in the Arts, which includes lecture/presentations by Doug Geers, Nina Paley, and myself. There will be a full screening of Nina Paley’s Sita Sings the Blues to follow panel presentation. My talk is entitled &#8220;Giving Things Away is Hard Work,&#8221; and covers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="CUNY OA" src="http://commons.gc.cuny.edu/blogs.dir/1/files/group-avatars/190/7ec23c247297882cb04e195840b2299d-bpfull.jpg" alt="" width="150" height="150" /></p>
<p>I am speaking on a <a href="http://oaweek2010.commons.gc.cuny.edu/">CUNY Open Access Week</a> panel on <a href="http://oaweek2010.commons.gc.cuny.edu/events/oa-in-the-arts-teaching">Open Access in the Arts</a>, which includes lecture/presentations by <a href="http://www.dgeers.com/">Doug Geers</a>, <a href="http://www.ninapaley.com">Nina Paley</a>, and myself. There will be a full screening of Nina Paley’s <a href="http://www.sitasingstheblues.com/">Sita Sings the Blues</a> to follow panel presentation.</p>
<p>My talk is entitled &#8220;Giving Things Away is Hard Work,&#8221; and covers my experience creating art &amp; design work with Creative Commons licenses. The talk focuses on the specific strategies I have employed for enabling collaboration when working with non-code based work. If you can&#8217;t make it, an earlier (less complete) version of this talk is <a href="http://vimeo.com/6293349">here</a>.</p>
<p>Wednesday, October 20, 6-9pm @ the Brooklyn College Library, Woody Tanger Auditorium (<a href="http://www.brooklyn.cuny.edu/pub/visitbc_directions.htm">Directions</a> / <a href="http://www.brooklyn.cuny.edu/pub/visitbc_map.htm">Campus Map</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2010/10/17/speaking-on-panel-at-brooklyn-college-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop at 01SJ Biennial</title>
		<link>http://www.mandiberg.com/2010/09/14/workshop-at-01sj-biennial/</link>
		<comments>http://www.mandiberg.com/2010/09/14/workshop-at-01sj-biennial/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[01SJ]]></category>
		<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[oil standard]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[therealcosts]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=1092</guid>
		<description><![CDATA[I will be giving a Greasemonkey and Firefox Plugin workshop at the 2010 01SJ Biennial, Build Your Own World. There are still a couple of spots in the workshop, but you need to register here. This workshop is part of the 01SJ Eyebeam Roadshow. The workshop runs three days, from September 17-19: Friday, 9/17/10, 5:30-7pm [...]]]></description>
			<content:encoded><![CDATA[<p><a title="01SJ Biennial 2010 Logo by mandiberg, on Flickr" href="http://www.flickr.com/photos/theredproject/4990253998/"><img src="http://farm5.static.flickr.com/4154/4990253998_0c3aa34926_m.jpg" alt="01SJ Biennial 2010 Logo" width="208" height="167" /></a></p>
<p>I will be giving a <a href="http://01sj.org/2010/attend/workshops/learn-greasemonkey-and-firefox-plugins/">Greasemonkey and Firefox Plugin workshop</a> at the <a href="http://01sj.org/">2010 01SJ Biennial</a>, Build Your Own World. There are still a couple of spots in the workshop, but you need to <a href="http://01sj.org/2010/attend/workshops/learn-greasemonkey-and-firefox-plugins/">register here</a>.</p>
<p>This workshop is part of the <a href="http://eyebeam.org/events/eyebeam-roadshow-san-jose-2010">01SJ Eyebeam Roadshow</a>.</p>
<p>The workshop runs three days, from September 17-19: Friday, 9/17/10, 5:30-7pm and Saturday, 9/18/10 – Sunday, 9/19/10, 3:30-5pm</p>
<blockquote><p>This workshop will teach you how to do things to web pages after they load. For example replacing dollars with barrels of oil (http://oilstandard.org), ads with art (http://add-art.org), or, say, every mention of Eddie Van Halen with a picture of him flying through the air. Prerequisites: Javascript or other scripting or programming language experience.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2010/09/14/workshop-at-01sj-biennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital University conference at CUNY Grad Center</title>
		<link>http://www.mandiberg.com/2010/04/19/digital-university-conference-at-cuny-grad-center/</link>
		<comments>http://www.mandiberg.com/2010/04/19/digital-university-conference-at-cuny-grad-center/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[CUNY Graduate Center]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=1034</guid>
		<description><![CDATA[I am part of a group of CUNY faculty members, researchers and doctoral students affiliated with the CUNY Graduate Center’s Digital Media Studies Group, that has organized The Digital University, an all-day conference on Wednesday, April 21, 2010, at the CUNY Graduate Center in midtown Manhattan. Bringing together an invited group of media practitioners, academic [...]]]></description>
			<content:encoded><![CDATA[<p>I am part of a group of CUNY faculty members, researchers and doctoral students affiliated with the CUNY Graduate Center’s <a href="http://commons.gc.cuny.edu/groups/digital-media-studies-group">Digital Media Studies Group</a>, that has organized <a href="http://digitaluniversity.gc.cuny.edu/">The Digital University</a>, an all-day conference on Wednesday, April 21, 2010, at the CUNY Graduate Center in midtown Manhattan.</p>
<p>Bringing together an invited group of media practitioners, academic publishers, digital content developers and academics, the conference is designed to assess the impact of digital media on academic work and academic policy and authority.</p>
<p><a href="http://digitaluniversity.gc.cuny.edu/schedule/"><strong>The schedule is here</strong></a></p>
<p><strong>Participants include:</strong></p>
<p><a href="http://www.ceball.com/">Cheryl Ball</a> – Illinois State University<br />
<a href="http://www.neh.gov/ODH/Default.aspx">Brett Bobley</a> – NEH Office of Digital Humanities<br />
<a href="http://www.nyu.edu/classes/duncombe/">Steve Duncombe</a> – New York University<br />
<a href="http://machines.pomona.edu/">Kathleen Fitzpatrick</a> – Pomona College<br />
<a href="http://www.acls.org/about/Default.aspx?id=1380">Eileen Gardiner</a> – ACLS Humanities E-Book<br />
<a href="http://www.epistemographer.com/">Josh Greenberg</a> – New York Public Library<br />
<a href="http://web.gc.cuny.edu/English/faculty/greetham.html">David Greetham</a> – CUNY Graduate Center<br />
<a href="http://macaulay.cuny.edu/about/dean.php">Ann Kirschner</a> – Macaulay Honors College, CUNY<br />
<a href="http://www.cni.org/staff/clifford_index.html">Clifford Lynch</a> – Coalition for Networked Information<br />
<a href="http://www.acls.org/about/Default.aspx?id=1384">Ronald G. Musto</a> – ACLS Humanities E-Book<br />
<a href="http://quod.lib.umich.edu/cgi/t/text/text-idx?c=jep;view=text;rgn=main;idno=3336451.0013.102">Phil Pochoda</a> – University of Michigan Press<br />
<a href="http://www.foundhistory.org/">Tom Scheinfeldt</a> – George Mason/CHNM<br />
<a href="http://www.collectivate.net/">Trebor Scholz</a> – The New School<br />
<a href="http://www.futureofthebook.org/people.html">Bob Stein</a> – The Institute for the Future of the Book<br />
<a href="http://www.law.virginia.edu/lawweb/faculty.nsf/prfhpbw/sv2r">Siva Vaidyanathan</a> – University of Virginia<br />
<a href="http://ed.stanford.edu/suse/faculty/displayRecord.php?suid=willinsk">John Willinsky</a> – Stanford/Open Journal System</p>
<p><strong>Conference Description</strong></p>
<p>The conference is built around a series of workshops, roundtable discussions and panels, spread across the day, at which conference participants will discuss and debate a broad range of issues related to the main conference themes, including: the impact of digital technology on academic instruction and research; the transformative impact of digital media on traditional forms of publishing, including academic monographs, textbooks, and academic journals; tenure and promotion in an era of digital scholarship; and collaborative research relationships within and across academic institutions and national boundaries. Demonstrations of diverse digital media projects, developed by faculty and doctoral students, will be offered throughout the day.</p>
<p>The conference will culminate in the evening with a public keynote address by cultural historian and media scholar Siva Vaidhyanathan, associate professor of media studies and law at the University of Virginia. Prof. Vaidhyanathan is the author of <em><a href="http://www.amazon.com/Copyrights-Copywrongs-Intellectual-Threatens-Creativity/dp/0814788076/">Copyrights and Copywrongs: The Rise of Intellectual Property and How it Threatens Creativity</a></em> (2001) and <em><a href="http://www.amazon.com/Anarchist-Library-Between-Freedom-Crashing/dp/0465089852/">The Anarchist in the Library: How the Clash between Freedom and Control is Hacking the Real World and Crashing the System</a></em> (2004). We anticipate streaming the conference panels and keynote, both to preserve a record of the proceedings and also to make them accessible to those who are unable to attend in person.</p>
<p>The conference is designed to launch a dialogue about the radical changes made possible by digital media as they fundamentally reshape academic practice at all levels. We hope to explore multiple approaches to these major issues, mixing together academic skeptics and enthusiasts, media visionaries and naysayers, scholars from the global North and the global South, as well as digital and traditional publishers and content developers and providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2010/04/19/digital-university-conference-at-cuny-grad-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashups, Memes, and HOWTOs: New Forms of Online Video</title>
		<link>http://www.mandiberg.com/2010/03/15/mashups-memes-and-howtos-new-forms-of-online-video/</link>
		<comments>http://www.mandiberg.com/2010/03/15/mashups-memes-and-howtos-new-forms-of-online-video/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Marisa Olson]]></category>
		<category><![CDATA[Patrick Davison]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=1011</guid>
		<description><![CDATA[I am chairing a panel this Wednesday at the CUNY Graduate Center CUNY Graduate Center, 365 Fifth Avenue at 34th Street March 17th 2010, Wednesday, 7:30pm, The Skylight Room (9100) Online video has rapidly developed genres, conventions, and topics based around a quest for video views and internet fame. These attempts often revolve around themes [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.mandiberg.com/wp/wp-content/uploads/2010/03/Picture-52.png"><img class="size-full wp-image-1012" title="Picture 52" src="http://www.mandiberg.com/wp/wp-content/uploads/2010/03/Picture-52.png" alt="" width="361" height="160" /></a></p>
<p><strong>I am chairing a panel this Wednesday at the CUNY Graduate Center</strong></p>
<p>CUNY Graduate Center, 365 Fifth Avenue at 34th Street<br />
March 17th 2010, Wednesday, 7:30pm, The Skylight Room (9100)</p>
<p>Online video has rapidly developed genres, conventions, and topics based around a quest for video views and internet fame. These attempts often revolve around themes and tactics as diverse as political humor, cute animals, <em>the lulz</em>, appropriation, instructional videos, and the ambiguous amalgam of the confessional documentary that turns out to, in fact, be short form fiction. This panel will bring together three scholar-practitioners to present and discuss specific examples of this work: <strong>Patrick Davison</strong>, Eyebeam, a not-for-profit art and technology center; <strong>Michael Mandiberg</strong>, Assistant Professor of Media Culture, College of Staten Island; and <strong>Marisa Olson</strong>, Assistant Professor of New Media, SUNY-Purchase.</p>
<p><em>Co-sponsored by the Digital Media Studies Group and the ITP doctoral certificate program</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2010/03/15/mashups-memes-and-howtos-new-forms-of-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrosmog workshop at Eyebeam</title>
		<link>http://www.mandiberg.com/2010/03/09/electrosmog-workshop-at-eyebeam/</link>
		<comments>http://www.mandiberg.com/2010/03/09/electrosmog-workshop-at-eyebeam/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative futures]]></category>
		<category><![CDATA[electrosmog]]></category>
		<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=988</guid>
		<description><![CDATA[My online collaborators Mushon-Zer Aviv and Jonah Bossewitch and I are leading off a day of workshops on online collaboration. I love that Jonah and I will be meeting in person for the first time, and that Mushon will be joining us via Skype. How online-collaborative is that! ElectroSmog SkillShare: Tools and Models for Online [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mandiberg.com/wp/wp-content/uploads/2010/02/esmog_indent.jpg"><img class="alignnone size-full wp-image-991" title="esmog_indent" src="http://www.mandiberg.com/wp/wp-content/uploads/2010/02/esmog_indent.jpg" alt="" width="300" height="182" /></a></p>
<p>My online collaborators <a href="http://www.mushon.com/">Mushon-Zer Aviv</a> and <a href="http://alchemicalmusings.org/">Jonah Bossewitch</a> and I are leading off a day of workshops on online collaboration. I love that Jonah and I will be meeting in person for the first time, and that Mushon will be joining us via Skype. How online-collaborative is that!</p>
<blockquote><p><strong>ElectroSmog SkillShare: Tools and Models for Online Collaboration</strong></p>
<p>Saturday, March 20, 2010 | 10AM – 5PM</p>
<p><strong>Free with <a href="https://salsa.democracyinaction.org/o/528/p/salsa/event/common/public/?event_KEY=57773" target="_blank">RSVP</a></strong></p>
<p>Limit of 30 participants (in New York).</p>
<p>This SkillShare was conceived as part of the <a href="http://electrosmogblog.wordpress.com/" target="_blank">ElectroSmog Festival</a>, a new, three-day, international festival that will introduce and explore of concept of &#8220;Sustainable Immobility&#8221;: a critique of current systems of hyper mobility of people and products in travel and transport, and their ecological unsustainability.</p>
<p>10:30AM: Michael Mandiberg, Jonah Bossewitch, and Mushon Zer-Aviv (online) will present current models and challenges of online collaboration:</p>
<ul>
<li>What is and is not collaboration? What are the advantages and disadvantages of different models?</li>
<li>Distributed Collaboration as promsing new model of group online development and collaboration</li>
<li>Online collaboration methods as a way to bridge cultural as well as geographic distance</li>
<li>Discussion of their work together in Berlin on <a href="http://www.booki.cc/collaborativefutures/" target="_blank">Collaborative Futures</a></li>
</ul>
</blockquote>
<p><a href="http://eyebeam.org/events/electrosmog-skillshare-tools-and-models-for-online-collaboration">More here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2010/03/09/electrosmog-workshop-at-eyebeam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAA Panel &#8211; New Media: The Culture of Dispersion</title>
		<link>http://www.mandiberg.com/2010/02/10/caa-panel-new-media-the-culture-of-dispersion/</link>
		<comments>http://www.mandiberg.com/2010/02/10/caa-panel-new-media-the-culture-of-dispersion/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[BrightBike]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.mandiberg.com/?p=980</guid>
		<description><![CDATA[Talk at CAA: New Media: The Culture of Dispersion Thursday, February 11, 8:00 PM–10:30 PM Thursday, February 11, 8:00 PM–10:30 PM Grand EF, Gold Level, East Tower, Hyatt Regency Chicago Chair: Patrick Lichty, Columbia College Chicago Inferences to the Atomization of the Artistic System beyond Institutional Spaces M. Elena Ubeda, School of the Art Institute [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Talk at CAA: New Media: The Culture of Dispersion</strong><em><br />
Thursday, February 11, 8:00 PM–10:30 PM</em></p>
<p><img src="http://farm3.static.flickr.com/2793/4322288373_e56c2a3be5_o.png" alt="CAA 2010" width="342" height="179" /></p>
<p><em>Thursday, February 11, 8:00 PM–10:30 PM</em></p>
<p>Grand EF, Gold Level, East Tower, Hyatt Regency Chicago<br />
Chair: Patrick Lichty, Columbia College Chicago</p>
<p>Inferences to the Atomization of the Artistic System beyond Institutional Spaces<em><br />
<a href="http://www.linkedin.com/pub/elena-ubeda/12/36a/b36">M. Elena U</a></em><a href="http://www.linkedin.com/pub/elena-ubeda/12/36a/b36"><em>beda</em></a>, School of the Art Institute of Chicago</p>
<p>Art in the Age of Dispersion: Snacks, Niche Culture, and the High End of the Long Tail<em><br />
<a href="http://voyd.com">Patrick Lichty</a></em>, Columbia College Chicago</p>
<p>Giving Things Away Is Hard Work: Three Creative Commons Case Studies on DIY<em><strong><br />
Michael Mandiberg</strong></em>, College of Staten Island, City University of New York</p>
<p>Professional Surfers: Contemporary Internet Art and the Montage of Conspicuous Consumption<em><br />
<a href="http://marisaolson.com">Marisa Olson</a></em>, Rhizome</p>
<p>Using Software (Art) to See the World<em><br />
<a href="http://people.ucsc.edu/~wsack/">Warren Sack</a></em>, University of California, Santa Cruz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandiberg.com/2010/02/10/caa-panel-new-media-the-culture-of-dispersion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorkbot PDX talk: FAIL, WIN!, FTW?</title>
		<link>http://www.mandiberg.com/2009/09/01/dorkbot-pdx-talk-fail-win-ftw/</link>
		<comments>http://www.mandiberg.com/2009/09/01/dorkbot-pdx-talk-fail-win-ftw/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bright Idea Shade]]></category>
		<category><![CDATA[BrightBike]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CreativeCommons]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital Foundations]]></category>
		<category><![CDATA[HOWTO CC]]></category>
		<category><![CDATA[Michael Mandiberg]]></category>
		<category><![CDATA[MichaelMandiberg]]></category>
